Energy2 16kWh Rack Battery Specification
Overview

- Engineered to UK Specification
- Structural and electrical safety
- Rack mount and freestanding installation
- Programmatic cell sorting for matched cells
- Active balancing technology
- Compatibility with all open architecture inverters
Configuration Options
| Modules | Usable Energy | Nominal Capacity | Max Cont. Output (Current) | Max Cont. Output (Power) | Max Cont. Input (Current) | Max Cont. Input (Power) |
|---|---|---|---|---|---|---|
| 1 | 16kWh | 314Ah | 200A | 10.2kW | 140A | 7.2kW |
| 2 | 32kWh | 628Ah | 400A | 20.4kW | 280A | 14.4kW |
| 3 | 48kWh | 942Ah | 600A | 30.6kW | 420A | 31.6kW |
| 16 | 256kWh | 5024Ah | 3000A | 153kW | 2100A | 108kW |
Technical Parameters
| Feature | Specification |
|---|---|
| Battery Cells | 314Ah Prismatic LiFePO4 |
| BMS | Pace BMS |
| Active Balancer | 4A Bluetooth Active Balancer |
| Dimensions | 882.5mm (L) x 482.6mm (W) x 241mm (H) |
| Weight | 120kg |
| Nominal Voltage | 51.2 VDC |
| Operating Voltage | 44 - 55.2 VDC |
| Communication | CAN / RS485 / RS232 |
| Lifecycles | 6000+ |
| Enclosure Protection | IP21 (Indoor Use) |
| Round-Trip Efficiency | ≥95% |
| Scalability | Maximum 16 modules in parallel (256kWh) |
| Certification | CE / UN38.3 / IEC 62619 |
| Applications | On Grid / On Grid + Backup / Off Grid |
| Warranty | 5 years (extendable to 20 years) |
Dimensions

Care Instructions
- Location: The battery installation location must remain a clean, dry and well-ventilated location, free from excessive dust, moisture, salt spray, chemical vapours and water ingress.
- Airflow: Adequate airflow around the enclosure must be maintained at all times and the unit must not be covered, obstructed or used to support stored items.
- Service: The battery must not be opened, moved, modified or serviced by anyone other than Energy2 Ltd or an Energy2 approved battery energy storage engineer.
